Advertisement
Advertisement Rates (Each Insertion)
| Indian Companies | Overseas Companies | |
| Front Cover | Rs. 60,000 | $ 900 |
| Front Inside Cover | Rs. 35,000 | $ 500 |
| Back Cover | Rs. 40,000 | $ 600 |
| Back Inside Cover | Rs. 30,000 | $ 450 |
| Page No.1 Right Side | Rs. 30,000 | $ 450 |
| Indian Companies | Overseas Companies | |
| Multi Color Full Page | Rs. 25,000 | $ 350 |
| Multi Color Half Page | Rs. 16,000 | $ 275 |
| Multi Color Qtr. Page | Rs. 10,000 | $ 150 |
| Indian Companies | Overseas Companies | |
| B/W Full Page | Rs. 12,000 | $ 200 |
| B/W Half Page | Rs. 9,000 | $ 140 |
| B/W Quarter Page | Rs. 6,000 | $ 100 |
NOTE : Special discount can be considered for annual contract.
| Full Page | : | 280 MM X 175 MM |
| Half Page (Horizontal) | : | 140 MM X 175 MM |
| Half Page (Vertical) | : | 280 MM X 85 MM |
| Quarter Page | : | 140 MM X 85 MM |
| Centre Spread | : | 280 MM X 380 MM |
MATERIAL REQUIREMENT
| For Four Colour | : | Coreldraw file (Convert to curves) or pdf file . |
| For Black & White | : | Coreldraw file (Convert to curves) or pdf file, JPG file |





